MULTI PURPOSE HOUSEHOLD SURVEY, Uttarakhand.
Sl.No. Town Household Survey Completed   Current Last
Census-2001 Completed % Completed Shop Status Received
1 Rishikesh 11654 12542 108   Completed 01-Jun-06
2 Almora 6661 5850 88   Completed 01-Jun-06
3 Gangotri  147 46 31 110 Completed 12-Aug-06
4 Kedarnath  134 52 39 37 Completed 12-Aug-06
5 Dwarahat * 687 565 82 322 Completed 29-Aug-06
6 Barkot  1320 1104 84 285 Completed 02-Sep-06
7 Dharchula  1544 1425 92 442 Completed 03-Sep-06
8 Karanprayag 1593 1312 82 313 Completed 08-Sep-06
9 Chamba  1528 1637 107 303 Completed 07-Sep-06
10 Rudraprayag 554 1309 236 286 Completed 09-Sep-06
11 Muni Ki Reti 1663 2115 127 206 Completed 07-Sep-06
12 Bageshwar  1699 1940 114 663 Completed 25-Sep-06
13 Didihat 1256 1331 106 318 Completed 26-Sep-06
14 Gochar *** 1588 1159 73 131 Completed 27-Sep-06
15 Nandparyag 356 221 62 44 Completed 29-Sep-06
16 Uttarkashi ** 3590 3042 85 471 Completed 13-Oct-06
17 Tehri ^ 5476 3125 57 386 Completed 17-Oct-06
18 Pithoragarh 10194 10020 98 1310 Completed 01-Nov-06
19 Doiwala 1509 1710 113 207 Completed 23-Nov-06
20 Narendernager ^^ 1064 704 66 82 Completed 21-Nov-06
21 Vikasnagar (MB) 2247 2172 97   Completed 18-Jan-07
22 Lohagath 1318 1327 101 390 Completed 11-Jan-07
23 Champawat(NP) 965 867 90 390 Completed 18-Jan-07
24 Herbertpur(NP) 1657 1434 87 224 Completed 28-Jan-07
25 Bhimtaal 1283 1185 92 224 Completed 02-Apr-07
26 Mussoorie 5225 3428 66 383 Completed 09-Apr-07
27 Joshimath ^^^ 3053 2060 67 100 Completed 16-Apr-07
28 Bhowali 1253 1169 93 358 Completed 02-Apr-07
29 Nainital 8358 8980 107 920 Completed 15-Jun-07
30 Srinagar # 4083 3026 74 316 Completed 24-May-07
31 Kirtinagar ## 241 174 72 43 Completed 03-May-07
32 Duggada ### 611 468 77 58 Completed 21-May-07
33 Kaladungi 1103 1072 97 155 Completed 20-Jul-07
34 Lalkuan 1253 1093 87 262 Completed 23-Jun-07
35 Saktigarh 861 1280 149 284 Completed 30-Jun-07
36 Dineshpur 1572 2017 128 328 Completed 02-Jul-07
37 Pauri 5542 5108 92 235 Completed 12-Jul-07
38 Mahuadabra 924 1363 148 152 Completed 20-Jul-07
39 Devprayag 478 581 122 50 Completed 24-Jul-07
40 Sitarganj 3850 5084 132 359 Completed 24-Jul-07
41 Badrinathpuri 180 158 88 64 Completed 24-Jul-07
42 Ramnagar 7974 9782 123 1753 Completed 21-Aug-07
43 Bajpur 3985 4839 121

509

Completed 23-Sep-07
44 Kela Khera 1034 1692 164

223

Completed 07-Sep-07
45 Laundaura 2455 2146 87

268

 Completed 15-Oct-07
46 Tanakpur 2913 3570 123

599

Completed 31-Aug-07
47 Laksar 3122 3634 116

152

Completed 13-Sep-07
48 Gadarpur 2422

3086

127

325

Completed

30-Sep-07
49 Khatima 2560

2788

109

1242

Completed 23-Sep-07
50 Mahua Kheraganj 1238

1961

158

185

Completed 22-Oct-07
51 Sultanpur 1256

1831

146

204

Completed 24-Oct-07
52 Jhabrera 1359

1529

113

245

Completed 18-Nov-07
53 Kichha 5328

7409

139

1248

Completed 04-Dec-07
54 Kotdwara  4700

4260

91

538

Completed 05-Jan-08
55 Jaspur 5780

8667

150

304

Completed

04-Jan-08
56 Haridwar 32178 33928 105 2101 Completed 02-Jan-08
57 Manglaur 6558

8566

131

588

Completed 10-Jan-08
58 Kashipur 15625

20317

130

1124

Completed 16-Feb-08
59 Roorkee 17615 19369 110

1524

Completed 04-April-08
60 Rudrapur 16229

25147

155

1774

Completed 08-April-08
61 Chamoli Gopeshwar 4891

3896

80

439

Completed 17-April-08
62 Dehradun 84012 103516 123 9211 Completed 16-May-08
63 Haldwani-cum-Kathgodam 23083 27270 118 3896 Completed 16-May-08
               
* Kaunal ward was separated from the Nagar Palika boundaries after census 2001
** Due to collapse of "Varnavat" mountain in  2003, a large amount of population was shifted to other  places out of Nagar Palika boundaries.
*** Census shows all the households including ITBP, GREF & SSB Govt quarters. 
^ Tehri census 2001 was of old Tehri
^^ Some families of Police were shifted to Chamba & some more Govt department colonies shifted to Tehri
^^^